Model Performance
Transparency is our core principle. Select a symbol below to view the hypothetical growth when following the model's trade signals.
Hypothetical Growth of $10,000 in TSLA
Date Range: Jan 1, 2020 to Apr 6, 2026
Excludes the last 30 days of trades
Performance of Model Trade Signals for TSLA
Data Range: Jan 1, 2020 to Apr 6, 2026
Monthly Returns of Model Trade Signals for TSLA
Data Range: Jan 1, 2020 to Apr 6, 2026
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.1% | -13.2% | 4.4% | 8.1% | -3.0% | ||||||||
| 2025 | 12.5% | -11.9% | 31.9% | 34.0% | 10.0% | 6.4% | 36.2% | 7.8% | 19.1% | 11.8% | 6.4% | 7.6% | 359.1% |
| 2024 | -3.7% | 9.0% | 32.6% | 21.0% | -4.5% | 5.3% | 120.0% | 0.2% | 3.9% | 5.1% | 38.1% | 13.4% | 537.8% |
| 2023 | 76.1% | 23.0% | 21.9% | 3.9% | 2.6% | 15.8% | 0.6% | 18.6% | 2.0% | 10.3% | 30.4% | -3.9% | 448.0% |
| 2022 | 63.3% | -14.0% | 12.1% | -13.4% | 43.9% | 38.8% | 6.1% | 1.5% | 19.7% | 10.4% | -15.3% | 21.3% | 298.4% |
| 2021 | 22.9% | 15.5% | 22.9% | -5.2% | -1.0% | -7.1% | -9.6% | 7.1% | -0.5% | 15.6% | 44.4% | -16.8% | 103.6% |
| 2020 | 15.0% | 57.2% | 67.6% | 19.2% | -0.1% | 28.7% | 22.1% | 32.1% | 61.5% | 17.4% | 8.3% | 12.1% | 1,627.2% |
See The Real-Time Data
Full Access members can view every trade signal in real-time in our interactive dashboard.
Free Preview members can view historical performance, but the most recent 30 days of trades are hidden.
