Model Performance
Transparency is our core principle. Select a symbol below to view the hypothetical growth when following the model's trade signals.
Symbol:
Hypothetical Growth of $10,000 in TSLA
Date Range: Jan 1, 2020 to Feb 6, 2026
Excludes the last 30 days of trades
Performance of Model Trade Signals for TSLA
Data Range: Jan 1, 2020 to Feb 6, 2026
Total Return
+330,384%
CAGR
277.95%
Win Rate
+48%
Profit Factor
1.75
Max Drawdown
-45.30%
Peak 2023-07-18 · Trough 2024-04-22
Total Trades
1,265
Monthly Returns of Model Trade Signals for TSLA
Data Range: Jan 1, 2020 to Feb 6, 2026
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.8% | -7.4% | -12.7% | ||||||||||
| 2025 | -0.6% | -17.6% | 36.5% | 33.6% | 9.2% | 5.4% | -2.4% | 1.9% | 31.5% | 2.2% | 2.5% | 4.6% | 146.3% |
| 2024 | -22.9% | 5.9% | -13.3% | 8.0% | -2.8% | 11.1% | 17.3% | -1.7% | 32.2% | 34.3% | 41.1% | 11.0% | 164.8% |
| 2023 | 91.2% | 30.4% | 15.2% | -12.9% | 20.2% | 30.1% | 2.3% | -4.3% | -5.8% | -9.4% | 19.5% | 3.5% | 304.4% |
| 2022 | 47.1% | -16.2% | 12.3% | -11.4% | 25.3% | 28.4% | 2.3% | 6.6% | 19.6% | 5.7% | -4.1% | 27.1% | 232.1% |
| 2021 | 21.3% | 20.7% | 20.8% | 3.6% | -6.3% | 3.8% | -9.6% | 8.1% | -4.1% | 35.7% | -0.2% | -0.4% | 125.4% |
| 2020 | 42.1% | 54.4% | 55.1% | 24.5% | 1.6% | 28.3% | 12.3% | 28.6% | 62.4% | 13.0% | 8.0% | 21.5% | 1,817.8% |
See The Real-Time Data
We believe in full transparency. Access our interactive dashboard to explore every trade signal in real-time.
